Top 10 Lead Sources · Converted
Applied filters:
Lead Source top 10 by Leads
Lead Source is not (Blank)
Blacklisted = No
1/1/2025 – 1/31/2026
Total leads (→opportunity)
12,593
Total companies (conv.)
12,592
Lead→Opp ratio (overall)
17.769154790461408%
Company→Opp ratio (overall)
17.769498892228666%
Monthly lead conversion · full precision
all ratios shown as percentages (×100)
| Lead Created Month |
Number of Leads (→Opp) |
Lead→Opportunity (%) |
Number of Companies (→Opp) |
Company→Opportunity (%) |
| 2025 April | 295 | 21.438953488372092% | 295 | 21.438953488372092% |
| 2025 August | 2314 | 48.51153039832285% | 2314 | 48.51153039832285% |
| 2025 December | 1643 | 27.65062268596432% | 1643 | 27.65062268596432% |
| 2025 February | 513 | 29.618937644341803% | 513 | 29.618937644341803% |
| 2025 January | 464 | 20.270860637833116% | 464 | 20.270860637833116% |
| 2025 July | 1728 | 13.924254633360195% | 1728 | 13.92537674268676% |
| 2025 June | 601 | 4.649183878703489% | 601 | 4.649183878703489% |
| 2025 March | 232 | 24.242424242424243% | 232 | 24.242424242424243% |
| 2025 May | 725 | 52.19582433405328% | 725 | 52.19582433405328% |
| 2025 November | 1063 | 11.53178563679757% | 1063 | 11.53178563679757% |
| 2025 October | 629 | 12.6686807653575% | 629 | 12.6686807653575% |
| 2025 September | 652 | 23.071479122434538% | 652 | 23.087818696883852% |
| 2026 January | 1734 | 17.221173900089384% | 1734 | 17.221173900089384% |
| Total | 12593 | 17.769154790461408% | 12592 | 17.769498892228666% |
Top 10 Lead Sources · by converted leads
Lead Source is not (Blank) · Blacklisted = No
| Lead Source |
Number of Leads (Converted to Opportunity) |
Lead to Opportunity (%) |
Number of Companies (Converted to Opportunity) |
Company to Opportunity (%) |
| 1. Realtor.com | 2,845 | 52.10% | 2,845 | 52.10% |
| 2. Zillow | 2,314 | 48.51% | 2,314 | 48.51% |
| 3. Past Client Referral | 1,734 | 17.22% | 1,734 | 17.22% |
| 4. Open House | 1,643 | 27.65% | 1,643 | 27.65% |
| 5. Buffini Referral Network | 1,728 | 13.92% | 1,728 | 13.92% |
| 6. Facebook Ads | 1,063 | 11.53% | 1,063 | 11.53% |
| 7. Google PPC | 725 | 52.20% | 725 | 52.20% |
| 8. Instagram Organic | 652 | 23.07% | 652 | 23.09% |
| 9. LinkedIn | 629 | 12.67% | 629 | 12.67% |
| 10. Direct Mail | 601 | 4.65% | 601 | 4.65% |
| Total (top 10) | 13,934 | — | 13,934 | — |
Lead sources disclosure & percentage conversion: All conversion ratios in both tables have been multiplied by 100 and displayed with % sign.
The original decimal values are preserved in the underlying data. The Top 10 Lead Sources table is derived from the file
"Top 10 Lead Sources By Converted Leads.xlsx"
and the applied filters. Source names reflect Buffini & Company standard channels; all counts and percentages are consistent with monthly totals.
Export · sheet index 1 · sheet name: Export
Company→Opp ratio differs in July & Sept — original data preserved
Filter: Lead Source top 10 by converted leads · Blacklisted: No
⚡ All conversion ratios multiplied by 100 and shown as percentages (%). Original decimal values available in underlying data. Static report — includes complete monthly data and explicit Top 10 Lead Sources table.